Barco

  1. barco dlp 1.25-1.83

  2. Barco TLD+ 0.38:1

  3. Barco TLD+ 0.40:1

  4. Barco TLD+ (0.67:1 WUXGA) (0.73:1 SXGA+)0.73:1 SXGA+ Lens

  5. Barco TLD+ (0.68-0.87) (0.73-0.94) Lens

  6. Barco tld+ Ultra .85-1.24 WUXGA (0.8-1.16 TLD)-R980141

  7. bARCO TLD+ Ultra (0.8-1.16:1 WUXGA) (0.86-1.25:1 SXGA+) LENS

  8. Barco TLD+ Ultra  (0.85-1.24:1 WUXGA) (0,92-1,33 WQ/4KUHD) (0.86-1.25:1 SXGA+)

  9. Barco TLD+ Ultra (1.16-1.49:1 WUXGA) (1.25-1.6:1 SXGA+) Lens

  10. Barco TLD+ (1.39 - 1.87:1 WUXGA) (1.5 - 2.0:1 SXGA+) Lens

  11. Barco TLD+ WUXGA 1.8-2.6

  12. Barco TLD+ SXGA 2.0 - 2.8:1 Lens

  13. Barco TLD+ SXGA 2.6-4.1 Lens

  14. Barco TLD+ 2.8-4.5 SXGA+ Lens

  15. Barco TLD+ (6.93 - 10.3:1 WUXGA) (7.5 - 11.2:1 SXGA+) lens

  16. Barco RLD W Lens (0.77 : 1) Lens

  17. Barco RLD W Lens (1.45 - 1.74 : 1) Lens

  18. Barco 1.2:1 Plus HB SLM Lens

  19. arco 0.98” DC2K (1.2-1.8) dlp lens

  20. Barco 0.98” DC2K (1.4-2.05) DLP Lens

  21. Barco 0.98” DC2K (1.6-2.5) DLP Lens

  22. Barco 0.98” DC2K (2.4-3.9) DLP Lens

  23. Barco 1.2” DC2K (1.25-1.83) DLP Lens

  24. Barco 1.2” DC2K (1.6-2.35) dlp Lens

  25. Barco 1.2” DC2K (2.15-3.6) dlp lens

  26. Barco M25 (1.25 - 1.45:1) Lens

  27. Barco XLD (2.8 - 5.5) Lens

Back to Top


Christie

Christie M Series

  1. Christie 0.67 M Series (118-100110-01)

  2. Christie ILS 0.73/0.67

  3. Christie 1.16-1.49 M Series (118-100111-01)

  4. Christie ils 1.4-1.8 M Series (118-100112-01)

  5. CHRISTIE 1.8-2.6 M Series (118-100113-01)

  6. Christie 2.6-4.1 M Series (118-100114-01)

  7. CHRISTIE 4.1-6.9 M Series (118-100115-01)

  8. CHRISTIE 1.1 M Series (118-100117-01)

Christie 18K-20K Series

  1. Christie 0.67 18k-20k Series (104-110101-01)

  2. Christie 1.1 18k-20k Series (104-111101-01)

  3. Christie 1.16-1.49 18k-20k Series (104-137101-01)

  4. Christie 1.45-1.8 18k-20k Series (104-112101-01)

  5. Christie 1.8-2.6 18k-20k Series (104-113101-01)

  6. Christie 2.6-4.1 18K-20k Series (104-114101-01)

  7. Christie 4.1-6.9 18k-20k Series (104-115101-01)

  8. Christie 6.9-10.4 18k-20k Series (104-130101-01)

Back to Top

Christie 30K-35K Series

  1. Christie 0.8-1 30K-35K Series (113-104106-01)

  2. Christie 1.1 30K-35K Series (38-809071-51)

  3. Christie 1.45-1.8 30K-35K Series (38-809074-61)

  4. Christie 1.8-2.4 30K-35K Series (38-809075-01)

  5. Christie 2.2-3.0:1 30k-35k Series (38-809076-01)

  6. Christie 3.0-4.3 30K-35K Series (38-809077-61)

  7. Christie 4.96-7.69 30K-35K Series (144-109101-01)

  8. Christie 5.5-8.5 30K-35K Series (38-809078-61)

4k30 Series

  1. christie  0.9:1 Boxer Fixed 4k Lens (144-111014-1)

  2. christie  1.31-1.63:1 Boxer HB Zoom 4k Lens (144-104106-1)

  3. christie  1.63-2.17:1 Boxer HB Zoom 4k lens (144-105107-1)

  4. Christie 1.99-2.71 HB Zoom 4k lens( 144-106108-1)

H Series

  1. Christie4.0-7.2 H Series (140-116109-1)

Back to Top


EPSON


NEC

  1. nec 1.3-1.75 LENS (NC-60LS13Z)

  2. NEC 1.75-2.4 LENS (NC-60LS17Z)

  3. NEC 2.4-3.9 lENS (NC-60LS24Z)

  4. NEC 2.2-3.0 lENS (l2k-22ZM)

  5. NEC 2.2-2.7 lENS (NP12ZL)

Back to Top


Panasonic


PROXIMA/SANYO

  1. PROXIMA 0.8 LENS

  2. pROXIMA 1.2 lENS

  3. PROXIMA 1.3-1.5 LENS

  4. PROXIMA 1.35-1.8 LENS

Back to Top


Sanyo

  1. SANYO DHT 0.8 LENS

  2. SANYO DHT 1.2-1.8 LENS

  3. SANYO DHT 2.8-5.0 LENS

  4. SANYO DHT 4.8-8.0 LENS

  5. SANYO XP 0.8 LENS

Back to Top